Most Recent Monona Homes For Sale
| View All Monona Homes For Sale | ||
|
167 Shato Ln, Monona, WI 53716 | $164,900 2 beds 2 baths |
|
6312 Midwood Ave, Monona, WI 53716 | $210,000 3 beds 2 baths |
|
4903 Wallace Ave, Monona, WI 53716 | $239,000 3 beds 2 baths |
Real Estate Resources |
Monona Apartments
There are 45 apartments found in and near the Monona area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings