Most Recent Monona Homes For Sale
| View All Monona Homes For Sale | ||
|
4320 Winnequah Rd, Monona, WI 53716 | $349,000 4 beds 2.5 baths |
|
6105 Queens Way, Monona, WI 53716 | $215,000 3 beds 1.25 baths |
|
167 Shato Ln, Monona, WI 53716 | $164,900 2 beds 2 baths |
Real Estate Resources |
Monona Apartments
There are 45 apartments found in and near the Monona area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| First Wisconsin Financial | 03/17/2010 | $1,267 | 4.500% | 1.500 | 4.677% | $1,346 |
| First Wisconsin Financial | 03/17/2010 | $1,285 | 4.625% | 1.000 | 4.759% | $1,346 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings